Daily Prices
Brandes Investment Partners, L.P. | Series F (CAD)
As of January 18, 2021
Fund | NAV ($) | Change ($) |
---|---|---|
Brandes Canadian Equity Fund | 19.99 | 0.00 |
Brandes Canadian Money Market Fund | 10.00 | 0.00 |
Brandes Corporate Focus Bond Fund | 9.65 | 0.02 |
Brandes Emerging Markets Value Fund | 22.72 | -0.03 |
Brandes Global Equity Fund | 15.04 | -0.01 |
Brandes Global Opportunities Fund | 14.76 | -0.01 |
Brandes Global Small Cap Equity Fund | 27.44 | 0.03 |
Brandes International Equity Fund | 14.40 | 0.01 |
Brandes U.S. Equity Fund | 20.93 | 0.04 |
GQG Partners | Series F (CAD)
As of January 18, 2021
Fund | NAV ($) | Change ($) |
---|---|---|
GQG Partners Global Quality Equity Fund | 9.45 | 0.01 |
GQG Partners International Quality Equity Fund | 10.23 | 0.02 |
Bridgehouse Asset Managers | Series F (CAD)
As of January 18, 2021
Fund | NAV ($) | Change ($) |
---|---|---|
Bridgehouse Canadian Bond Fund | 10.99 | -0.00 |
Lazard Asset Management | Series F (CAD)
As of January 18, 2021
Fund | NAV ($) | Change ($) |
---|---|---|
Lazard Defensive Global Dividend Fund | 11.25 | 0.01 |
Lazard Global Balanced Income Fund | 10.42 | 0.01 |
Lazard Global Compounders Fund | 18.94 | 0.07 |
Lazard International Compounders Fund | 11.94 | 0.06 |
Morningstar Associates Inc. | Series F (CAD)
As of January 18, 2021
Sionna Investment Managers | Series F (CAD)
As of January 18, 2021
Fund | NAV ($) | Change ($) |
---|---|---|
Sionna Canadian Equity Fund | 15.90 | -0.03 |
Sionna Opportunities Fund | 14.52 | -0.00 |
Sionna Strategic Income Fund | 17.34 | -0.02 |