Daily Prices
Brandes Investment Partners, L.P. | Series F (CAD)
As of April 8, 2021
Fund | NAV ($) | Change ($) |
---|---|---|
Brandes Canadian Equity Fund | 22.35 | 0.08 |
Brandes Canadian Money Market Fund | 10.00 | 0.00 |
Brandes Corporate Focus Bond Fund | 9.48 | -0.04 |
Brandes Emerging Markets Value Fund | 23.21 | 0.18 |
Brandes Global Equity Fund | 16.12 | -0.04 |
Brandes Global Opportunities Fund | 15.49 | -0.03 |
Brandes Global Small Cap Equity Fund | 30.13 | 0.10 |
Brandes International Equity Fund | 15.11 | -0.01 |
Brandes U.S. Equity Fund | 23.02 | -0.15 |
GQG Partners | Series F (CAD)
As of April 8, 2021
Fund | NAV ($) | Change ($) |
---|---|---|
GQG Partners Global Quality Equity Fund | 9.74 | 0.00 |
GQG Partners International Quality Equity Fund | 10.35 | 0.06 |
Bridgehouse Asset Managers | Series F (CAD)
As of April 8, 2021
Fund | NAV ($) | Change ($) |
---|---|---|
Bridgehouse Canadian Bond Fund | 10.62 | 0.03 |
Lazard Asset Management | Series F (CAD)
As of April 8, 2021
Fund | NAV ($) | Change ($) |
---|---|---|
Lazard Defensive Global Dividend Fund | 11.61 | -0.04 |
Lazard Global Balanced Income Fund | 10.51 | 0.01 |
Lazard Global Compounders Fund | 19.87 | 0.13 |
Lazard International Compounders Fund | 12.17 | 0.12 |
Morningstar Associates Inc. | Series F (CAD)
As of April 8, 2021
Sionna Investment Managers | Series F (CAD)
As of April 8, 2021
Fund | NAV ($) | Change ($) |
---|---|---|
Sionna Canadian Equity Fund | 17.18 | -0.03 |
Sionna Opportunities Fund | 15.78 | -0.01 |
Sionna Strategic Income Fund | 17.85 | 0.01 |