Daily Prices
Brandes Investment Partners, L.P. | Series F (CAD)
As of May 24, 2022
Fund | NAV ($) | Change ($) |
---|---|---|
Brandes Canadian Equity Fund | 24.77 | 0.18 |
Brandes Canadian Money Market Fund | 10.00 | 0.00 |
Brandes Corporate Focus Bond Fund | 8.75 | 0.01 |
Brandes Emerging Markets Value Fund | 18.04 | -0.17 |
Brandes Global Equity Fund | 16.08 | 0.21 |
Brandes Global Opportunities Fund | 13.74 | 0.10 |
Brandes Global Small Cap Equity Fund | 28.44 | 0.17 |
Brandes International Equity Fund | 14.36 | 0.19 |
Brandes U.S. Equity Fund | 24.37 | 0.30 |
GQG Partners | Series F (CAD)
As of May 24, 2022
Fund | NAV ($) | Change ($) |
---|---|---|
GQG Partners Global Quality Equity Fund | 11.30 | 0.29 |
GQG Partners International Quality Equity Fund | 10.83 | 0.25 |
Bridgehouse Asset Managers | Series F (CAD)
As of May 24, 2022
Fund | NAV ($) | Change ($) |
---|---|---|
Bridgehouse Canadian Bond Fund | 9.48 | 0.02 |
Lazard Asset Management | Series F (CAD)
As of May 24, 2022
Fund | NAV ($) | Change ($) |
---|---|---|
Lazard Defensive Global Dividend Fund | 11.60 | 0.17 |
Lazard Global Balanced Income Fund | 9.54 | 0.08 |
Lazard Global Compounders Fund | 18.29 | 0.14 |
Lazard International Compounders Fund | 10.34 | 0.06 |
Morningstar Associates Inc. | Series F (CAD)
As of May 24, 2022
Fund | NAV ($) | Change ($) |
---|---|---|
Morningstar Managed Investments Program – Balanced Portfolio | 10.93 | 0.05 |
Morningstar Managed Investments Program – Conservative Portfolio | 9.59 | 0.03 |
Morningstar Managed Investments Program – Growth Portfolio | 11.33 | 0.04 |
Morningstar Managed Investments Program – Moderate Portfolio | 10.37 | 0.04 |
Morningstar Strategic Canadian Equity Fund | 14.73 | 0.04 |
Sionna Investment Managers | Series F (CAD)
As of May 24, 2022
Fund | NAV ($) | Change ($) |
---|---|---|
Sionna Canadian Equity Fund | 20.14 | 0.12 |
Sionna Opportunities Fund | 15.04 | 0.15 |
Sionna Strategic Income Fund | 17.50 | 0.14 |