Lazard International Compounders Fund Series F (CAD)
- Distribution Frequency: Monthly
- Number of Holdings: 40
- Total Net Assets: C$9 M
REASONS TO OWN
Lazard International Compounders seeks to generate strong relative returns over a full market cycle by investing solely in what Lazard calls “Compounders”. Lazard defines compounders as the world’s leading companies that can generate, and sustain, the highest levels of financial productivity (i.e., return on equity, return on capital and cashflow return on investment).
Features
- 40-50 of the most financially productive companies, outside the U.S.
- Fundamentally driven stock selection process, unconstrained by benchmarks
- Holdings demonstrate above market growth, low leverage and good ESG characteristics
- Typically low portfolio turnover
Benefits
- A repeatable and empirically validated investment philosophy
- Large global team of forward-looking, fundamentally driven research analysts
- Rigorous risk management process to limit factor risk
- Potential for long-term outperformance
Videos
Fund performance is not available for funds with a history of less than one year.

Portfolio Sub-Advisors
Fundserv : BIP
Fund Number | |||
---|---|---|---|
Series | Sales Option | C$ | US$ |
A | SC | 760 | 759 |
F | - | 762 | 763 |
Inception: February 27 2013|Series F (CAD)|MER: 0.99 %PERFORMANCE: Series F (CAD)
Annualized Performance (%) | 1-Mth | 3-Mth | Since Incept. | ||
---|---|---|---|---|---|
Lazard International Compounders Fund | -1.01 | -4.97 | -4.97 | ||
MSCI AC World Net (CAD) Index | 2.88 | 9.38 | 9.45 |
Calendar Year Performance (%) | *2020 | ||
---|---|---|---|
Lazard International Compounders Fund | -4.97 | ||
MSCI AC World Net (CAD) Index | 9.45 |
TOP 10 COUNTRIES
Country | |
---|---|
Japan | 11.9 % |
Germany | 9.5 % |
Canada | 9.4 % |
United Kingdom | 7.7 % |
Great Britain | 7.1 % |
Denmark | 6.9 % |
Switzerland | 5.4 % |
Netherlands | 5.3 % |
Hong Kong | 5.3 % |
Taiwan | 5.2 % |
Total | 73.7 % |
Total # of Countries | 18 |
TOP 10 POSITIONS
Security | |
---|---|
Taiwan Semiconductor Sp ADR | 4.7 % |
Cash & Cash Equivalent | 3.9 % |
Tencent Holdings Ltd. | 3.8 % |
HDFC Bank Ltd ADR | 3.6 % |
SMS Co Ltd | 3.5 % |
Toei Animation | 3.5 % |
Alibaba Group Holding | 3.4 % |
ASML Holding N.V. | 3.2 % |
Genmab AS | 3.1 % |
Partners Group | 3.1 % |
Top 10 Total | 35.8 % |
Total # of Securities | 40 |
SECTOR EXPOSURE
Sector | |
---|---|
Industrials | 23.2 % |
Financials | 18.5 % |
Information Technology | 13.7 % |
Consumer Discretionary | 12.7 % |
Communication Services | 9.9 % |
Health Care | 8.2 % |
Consumer Staples | 5.8 % |
Materials | 2.1 % |
Other | 5.9 % |
Total | 100.0 % |
ASSET MIX
Asset breakdown | |
---|---|
Global Equity | 88.2 % |
Canadian Equity | 9.4 % |
Other | 2.5 % |
Total | 100.0 % |
REGIONAL MIX
Region | |
---|---|
Europe | 52.1 % |
Asia | 29.4 % |
North America | 9.1 % |
Africa | 1.9 % |
Middle East | 1.6 % |
Other | 5.9 % |
Total | 100.0 % |
RELATED DOCUMENTS
The Fund is relying on Ontario Instrument 81-503 Extension of Certain Filing, Delivery and Prospectus Renewal Requirements of Investment Funds in order to
extend the prospectus renewal timing requirements set out in section 62 of the Securities Act (Ontario) by up to 45 days. The current lapse date of the Fund
is May 13, 2020.