![]() |
Series | Sales option | Fund No. C$ | Fund No. $US | Trailing Commission % Chargeable Units | Trailing Commission % Free Units | Trailing Commission % Matured Units | MER % |
---|---|---|---|---|---|---|---|---|
Brandes Canadian Equity Fund | F | – | 521 | – | – | – | – | 1.24 |
A | SC | 121 | – | 1.00 | – | – | 2.33 | |
A | DSC | 221 | – | 0.50 | 0.75 | 1.00 | 2.33 | |
A | LL | 219 | – | 0.50 | – | 1.00 | 2.33 | |
Brandes Canadian Money Market Fund | F | – | 501 | – | – | – | – | 1.12 |
A | SC | 101 | – | 0.25 | – | – | 1.39 | |
A | DSC | 201 | – | 0.15 | 0.15 | 0.15 | 1.39 | |
A | LL | 225 | – | 0.15 | – | 0.15 | 1.39 | |
Brandes Corporate Focus Bond Fund (Hedged) | FH | – | 512 | – | – | – | – | 1.01 |
AH | SC | 112 | – | 0.50 | – | – | 1.58 | |
Brandes Corporate Focus Bond Fund (Unhedged) | F | – | 511 | 513 | – | – | – | 0.95 |
A | SC | 111 | 113 | 0.50 | – | – | 1.53 | |
Brandes Emerging Markets Value Fund | F | – | 571 | 573 | – | – | – | 1.60 |
A | SC | 171 | 173 | 1.00 | – | – | 2.70 | |
A | DSC | 271 | 273 | 0.50 | 0.75 | 1.00 | 2.70 | |
A | LL | 213 | 214 | 0.50 | – | 1.00 | 2.70 | |
Brandes Global Equity Fund (Hedged) | FH | – | 359 | – | – | – | – | 1.24 |
AH | SC | 350 | – | 1.00 | – | – | 2.45 | |
AH | DSC | 352 | – | 0.50 | 0.75 | 1.00 | 2.45 | |
AH | LL | 353 | – | 0.50 | – | 1.00 | 2.45 | |
Brandes Global Equity Fund (Unhedged) | F | – | 551 | 553 | – | – | – | 1.17 |
A | SC | 151 | 153 | 1.00 | – | – | 2.32 | |
A | DSC | 251 | 253 | 0.50 | 0.75 | 1.00 | 2.32 | |
A | LL | 205 | 206 | 0.50 | – | 1.00 | 2.32 | |
Brandes Global Opportunities Fund | F | – | 502 | 504 | – | – | – | 1.38 |
A | SC | 114 | 116 | 1.00 | – | – | 2.48 | |
A | DSC | 264 | 246 | 0.50 | 0.75 | 1.00 | 2.48 | |
A | LL | 202 | 204 | 0.50 | – | 1.00 | 2.48 | |
Brandes Global Small Cap Equity Fund | F | – | 552 | 554 | – | – | – | 1.59 |
A | SC | 152 | 154 | 1.00 | – | – | 2.68 | |
A | DSC | 252 | 254 | 0.50 | 0.75 | 1.00 | 2.68 | |
A | LL | 211 | 212 | 0.50 | – | 1.00 | 2.68 | |
Brandes International Equity Fund | F | – | 561 | 563 | – | – | – | 1.23 |
A | SC | 161 | 163 | 1.00 | – | – | 2.33 | |
A | DSC | 261 | 263 | 0.50 | 0.75 | 1.00 | 2.33 | |
A | LL | 209 | 210 | 0.50 | – | 1.00 | 2.33 | |
Brandes US Equity Fund (Hedged) | FH | – | 344 | – | – | – | – | 1.24 |
AH | SC | 348 | – | 1.00 | – | – | 2.42 | |
AH | DSC | 342 | – | 0.50 | 0.75 | 1.00 | 2.42 | |
AH | LL | 343 | – | 0.50 | – | 1.00 | 2.42 | |
Brandes US Equity Fund (Unhedged) | F | – | 541 | 543 | – | – | – | 1.20 |
A | SC | 141 | 143 | 1.00 | – | – | 2.35 | |
A | DSC | 241 | 243 | 0.50 | 0.75 | 1.00 | 2.35 | |
A | LL | 215 | 216 | 0.50 | – | 1.00 | 2.35 | |
Bridgehouse Canadian Bond Fund | F | – | 295 | – | – | – | – | 0.59 |
A | SC | 195 | – | 0.50 | – | – | 1.09 |
![]() |
Series | Sales option | Fund No. C$ | Fund No. $US | Trailing Commission % Chargeable Units | Trailing Commission % Free Units | Trailing Commission % Matured Units | MER % |
---|---|---|---|---|---|---|---|---|
GQG Partners International Quality Equity Fund | F | – | 791 | 794 | – | – | – | 1.13 |
A | SC | 790 | 793 | 1.00 | – | – | 2.26 | |
GQG Partners Global Quality Equity Fund | F | – | 771 | 777 | – | – | – | 1.13 |
A | SC | 770 | 776 | 1.00 | – | – | 2.26 | |
![]() |
Series | Sales option | Fund No. C$ | Fund No. $US | Trailing Commission % Chargeable Units | Trailing Commission % Free Units | Trailing Commission % Matured Units | MER % |
---|---|---|---|---|---|---|---|---|
Lazard Global Balanced Income Fund | F | – | 588 | 589 | – | – | – | 0.99 |
A | SC | 185 | 187 | 1.00 | – | – | 2.15 | |
A | DSC | 280 | 287 | 0.50 | 0.75 | 1.00 | 2.15 | |
A | LL | 285 | 288 | 0.50 | – | 1.00 | 2.15 | |
Lazard Defensive Global Dividend Fund (Hedged) | FH | – | 453 | – | – | – | – | 1.15 |
AH | SC | 450 | – | 1.00 | – | – | 2.29 | |
AH | DSC | 474 | – | 0.50 | 0.75 | 1.00 | 2.29 | |
AH | LL | 452 | – | 0.50 | – | 1.00 | 2.29 | |
Lazard Defensive Global Dividend Fund (Unhedged) | F | – | 433 | 443 | – | – | – | 1.07 |
A | SC | 430 | 440 | 1.00 | – | – | 2.22 | |
A | DSC | 431 | 446 | 0.50 | 0.75 | 1.00 | 2.22 | |
A | LL | 432 | 442 | 0.50 | – | 1.00 | 2.22 | |
Lazard Global Compounders Fund (Hedged) | FH | – | 463 | – | – | – | – | 1.10 |
AH | SC | 498 | – | 1.00 | – | – | 2.11 | |
Lazard Global Compounders Fund (Unhedged) | F | – | 462 | 471 | – | – | – | 1.04 |
A | SC | 460 | 470 | 1.00 | – | – | 2.13 | |
Lazard International Compounders Fund | F | – | 762 | 763 | – | – | – | 1.07 |
A | SC | 760 | 759 | 1.00 | – | – | 2.20 |
![]() |
Series | Sales option | Fund No. C$ | Fund No. $US | Trailing Commission % Chargeable Units | Trailing Commission % Free Units | Trailing Commission % Matured Units | MER % |
---|---|---|---|---|---|---|---|---|
Morningstar Strategic Canadian Equity Fund | F | – | 481 | – | – | – | – | 0.85 |
A | SC | 480 | – | 1.00 | – | – | 1.97 |
![]() |
Series | Sales option | Fund No. C$ | Fund No. $US | Trailing Commission % Chargeable Units | Trailing Commission % Free Units | Trailing Commission % Matured Units | MER % |
---|---|---|---|---|---|---|---|---|
Morningstar Conservative Portfolio | F | – | 517 | – | – | – | – | 1.01 |
A | SC | 107 | – | 0.75 | – | – | 1.86 | |
Morningstar Moderate Portfolio | F | – | 519 | – | – | – | – | 1.11 |
A | SC | 109 | – | 0.85 | – | – | 2.07 | |
Morningstar Balanced Portfolio | F | – | 516 | – | – | – | – | 1.15 |
A | SC | 106 | – | 1.00 | – | – | 2.27 | |
Morningstar Growth Portfolio | F | – | 518 | – | – | – | – | 1.21 |
A | SC | 108 | – | 1.00 | – | – | 2.36 | |
Morningstar Aggressive Portfolio | F | – | 515 | – | – | – | – | 1.26 |
A | SC | 105 | – | 1.00 | – | – | 2.39 |
![]() |
Series | Sales option | Fund No. C$ | Fund No. $US | Trailing Commission % Chargeable Units | Trailing Commission % Free Units | Trailing Commission % Matured Units | MER % |
---|---|---|---|---|---|---|---|---|
Sionna Strategic Income Fund | F | – | 531 | – | – | – | – | 1.17 |
A | SC | 131 | – | 1.00 | – | – | 2.28 | |
A | DSC | 231 | – | 0.50 | 0.75 | 1.00 | 2.28 | |
A | LL | 220 | – | 0.50 | – | 1.00 | 2.28 | |
Sionna Canadian Equity Fund | F | – | 581 | – | – | – | – | 1.10 |
A | SC | 181 | – | 1.00 | – | – | 2.25 | |
A | DSC | 281 | – | 0.50 | 0.75 | 1.00 | 2.25 | |
A | LL | 222 | – | 0.50 | – | 1.00 | 2.25 | |
Sionna Opportunities Fund | F | – | 565 | – | – | – | – | 1.29 |
A | SC | 165 | – | 1.00 | – | – | 2.39 | |
A | DSC | 275 | – | 0.50 | 0.75 | 1.00 | 2.39 | |
A | LL | 235 | – | 0.50 | – | 1.00 | 2.39 |
FOR DISTRIBUTION TO INVESTORS BY REGISTERED DEALERS ONLY. Bridgehouse Asset Managers® is a trade name of Brandes Investment Partners & Co. (Bridgehouse). Brandes Investment Partners® is a registered trademark of Brandes Investment Partners, L.P. (Brandes LP), which is an affiliate of Bridgehouse. Bridgehouse has taken reasonable steps to provide accurate and current data. The data has been gathered from sources believed to be reliable, however Bridgehouse is not responsible for any errors or omissions contained herein. As the manager of the Bridgehouse Funds, Bridgehouse has hired Brandes Investment Partners, L.P. (Brandes LP), Sionna Investment Managers Inc.(Sionna), TD Asset Manamgement Inc.(TD), Lazard Asset Management (Canada), Inc. (Lazard), and Morningstar Associates Inc. (Morningstar) as portfolio sub-advisors in respect of certain of the Bridgehouse Funds. Provided for illustrative purposes only. Units and shares of the Bridgehouse Funds are available through registered dealers only and are not available through Bridgehouse. Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. Published Feb 2020.