![]() |
Series | Sales option | Fund No. C$ | Fund No. $US | Trailing Commission % Chargeable Units | Trailing Commission % Free Units | Trailing Commission % Matured Units | MER % |
---|---|---|---|---|---|---|---|---|
Brandes Canadian Equity Fund | F | – | 521 | – | – | – | – | 1.62 |
A | SC | 121 | – | 1.00 | – | – | 2.72 | |
A | DSC | 221 | – | 0.50 | 0.75 | 1.00 | 2.72 | |
A | LL | 219 | – | 0.50 | – | 1.00 | 2.72 | |
Brandes Canadian Money Market Fund | F | – | 501 | – | – | – | – | 1.01 |
A | SC | 101 | – | 0.25 | – | – | 1.08 | |
A | DSC | 201 | – | 0.15 | 0.15 | 0.15 | 1.08 | |
A | LL | 225 | – | 0.15 | – | 0.15 | 1.08 | |
Brandes Corporate Focus Bond (Hedged) | FH | – | 512 | – | – | – | – | 1.01 |
AH | SC | 112 | – | 0.50 | – | – | 1.58 | |
Brandes Corporate Focus Bond (Unhedged) | F | – | 511 | 513 | – | – | – | 0.96 |
A | SC | 111 | 113 | 0.50 | – | – | 1.53 | |
Brandes Emerging Markets Value Fund | F | – | 571 | 573 | – | – | – | 1.59 |
A | SC | 171 | 173 | 1.00 | – | – | 2.70 | |
A | DSC | 271 | 273 | 0.50 | 0.75 | 1.00 | 2.70 | |
A | LL | 213 | 214 | 0.50 | – | 1.00 | 2.70 | |
Brandes Global Balanced | F | – | 555 | 556 | – | – | – | 1.39 |
A | SC | 155 | 156 | 1.00 | – | – | 2.48 | |
A | DSC | 255 | 256 | 0.50 | 0.75 | 1.00 | 2.48 | |
A | LL | 207 | 208 | 0.50 | – | 1.00 | 2.48 | |
Brandes Global Equity (Hedged) | FH | – | 359 | – | – | – | – | 1.28 |
AH | SC | 350 | – | 1.00 | – | – | 2.43 | |
AH | DSC | 352 | – | 0.50 | 0.75 | 1.00 | 2.43 | |
AH | LL | 353 | – | 0.50 | – | 1.00 | 2.43 | |
Brandes Global Equity (Unhedged) | F | – | 551 | 553 | – | – | – | 1.20 |
A | SC | 151 | 153 | 1.00 | – | – | 2.32 | |
A | DSC | 251 | 253 | 0.50 | 0.75 | 1.00 | 2.32 | |
A | LL | 205 | 206 | 0.50 | – | 1.00 | 2.32 | |
Brandes Global Opportunities | F | – | 502 | 504 | – | – | – | 1.37 |
A | SC | 114 | 116 | 1.00 | – | – | 2.47 | |
A | DSC | 264 | 246 | 0.50 | 0.75 | 1.00 | 2.47 | |
A | LL | 202 | 204 | 0.50 | – | 1.00 | 2.47 | |
Brandes Global Small Cap Equity | F | – | 552 | 554 | – | – | – | 1.59 |
A | SC | 152 | 154 | 1.00 | – | – | 2.69 | |
A | DSC | 252 | 254 | 0.50 | 0.75 | 1.00 | 2.69 | |
A | LL | 211 | 212 | 0.50 | – | 1.00 | 2.69 | |
Brandes International Equity | F | – | 561 | 563 | – | – | – | 1.20 |
A | SC | 161 | 163 | 1.00 | – | – | 2.32 | |
A | DSC | 261 | 263 | 0.50 | 0.75 | 1.00 | 2.32 | |
A | LL | 209 | 210 | 0.50 | – | 1.00 | 2.32 | |
Brandes US Equity (Hedged) | FH | – | 344 | – | – | – | – | 1.69 |
AH | SC | 348 | – | 1.00 | – | – | 2.77 | |
AH | DSC | 342 | – | 0.50 | 0.75 | 1.00 | 2.77 | |
AH | LL | 343 | – | 0.50 | – | 1.00 | 2.77 | |
Brandes US Equity (Unhedged) | F | – | 541 | 543 | – | – | – | 1.62 |
A | SC | 141 | 143 | 1.00 | – | – | 2.74 | |
A | DSC | 241 | 243 | 0.50 | 0.75 | 1.00 | 2.74 | |
A | LL | 215 | 216 | 0.50 | – | 1.00 | 2.74 | |
Brandes US Small Cap Equity | F | – | 542 | 544 | – | – | – | 1.63 |
A | SC | 142 | 144 | 1.00 | – | – | 2.70 | |
A | DSC | 242 | 244 | 0.50 | 0.75 | 1.00 | 2.70 | |
A | LL | 217 | 218 | 0.50 | – | 1.00 | 2.70 | |
Bridgehouse Canadian Bond | F | – | 295 | – | – | – | – | 0.59 |
A | SC | 195 | – | 0.50 | – | – | 1.09 |
![]() |
Series | Sales option | Fund No. C$ | Fund No. $US | Trailing Commission % Chargeable Units | Trailing Commission % Free Units | Trailing Commission % Matured Units | MER % |
---|---|---|---|---|---|---|---|---|
Lazard Emerging Markets Multi Asset | F | – | 505 | 507 | – | – | – | 1.66 |
A | SC | 123 | 125 | 1.00 | – | – | 2.79 | |
A | DSC | 234 | 236 | 0.50 | 0.75 | 1.00 | 2.79 | |
A | LL | 247 | 249 | 0.50 | – | 1.00 | 2.79 | |
Lazard Global Balanced Income | F | – | 588 | 589 | – | – | – | 1.20 |
A | SC | 185 | 187 | 1.00 | – | – | 2.33 | |
A | DSC | 280 | 287 | 0.50 | 0.75 | 1.00 | 2.33 | |
A | LL | 285 | 288 | 0.50 | – | 1.00 | 2.33 | |
Lazard Global Equity Income (Hedged) | FH | – | 334 | – | – | – | – | 1.43 |
AH | SC | 331 | – | 1.00 | – | – | 2.56 | |
AH | DSC | 332 | – | 0.50 | 0.75 | 1.00 | 2.56 | |
AH | LL | 333 | – | 0.50 | – | 1.00 | 2.56 | |
Lazard Global Equity Income (Unhedged) | F | – | 508 | 510 | – | – | – | 1.31 |
A | SC | 133 | 135 | 1.00 | – | – | 2.46 | |
A | DSC | 237 | 239 | 0.50 | 0.75 | 1.00 | 2.46 | |
A | LL | 266 | 268 | 0.50 | – | 1.00 | 2.46 | |
Lazard Global Managed Volatility Fund (Hedged) | FH | – | 453 | – | – | – | – | 1.37 |
AH | SC | 450 | – | 1.00 | – | – | 2.52 | |
AH | DSC | 474 | – | 0.50 | 0.75 | 1.00 | 2.52 | |
AH | LL | 452 | – | 0.50 | – | 1.00 | 2.52 | |
Lazard Global Managed Volatility Fund (Unhedged) | F | – | 433 | 443 | – | – | – | 1.30 |
A | SC | 430 | 440 | 1.00 | – | – | 2.44 | |
A | DSC | 431 | 446 | 0.50 | 0.75 | 1.00 | 2.44 | |
A | LL | 432 | 442 | 0.50 | – | 1.00 | 2.44 | |
Lazard Global Compounders (Hedged) | FH | – | 463 | – | – | – | – | 1.27 |
AH | SC | 498 | – | 1.00 | – | – | 2.37 | |
Lazard Global Compounders (Unhedged) | F | – | 462 | 471 | – | – | – | 1.23 |
A | SC | 460 | 470 | 1.00 | – | – | 2.37 |
![]() |
Series | Sales option | Fund No. C$ | Fund No. $US | Trailing Commission % Chargeable Units | Trailing Commission % Free Units | Trailing Commission % Matured Units | MER % |
---|---|---|---|---|---|---|---|---|
Morningstar Strategic Canadian Equity | F | – | 481 | – | – | – | – | 0.85 |
A | SC | 480 | – | 1.00 | – | – | 1.97 |
![]() |
Series | Sales option | Fund No. C$ | Fund No. $US | Trailing Commission % Chargeable Units | Trailing Commission % Free Units | Trailing Commission % Matured Units | MER % |
---|---|---|---|---|---|---|---|---|
Morningstar Conservative Portfolio | F | – | 517 | – | – | – | – | 0.93 |
A | SC | 107 | – | 0.75 | – | – | 1.82 | |
Morningstar Moderate Portfolio | F | – | 519 | – | – | – | – | 1.06 |
A | SC | 109 | – | 0.85 | – | – | 2.02 | |
Morningstar Balanced Portfolio | F | – | 516 | – | – | – | – | 1.15 |
A | SC | 106 | – | 1.00 | – | – | 2.29 | |
Morningstar Growth Portfolio | F | – | 518 | – | – | – | – | 1.22 |
A | SC | 108 | – | 1.00 | – | – | 2.37 | |
Morningstar Aggressive Portfolio | F | – | 515 | – | – | – | – | 1.29 |
A | SC | 105 | – | 1.00 | – | – | 2.42 |
![]() |
Series | Sales option | Fund No. C$ | Fund No. $US | Trailing Commission % Chargeable Units | Trailing Commission % Free Units | Trailing Commission % Matured Units | MER % |
---|---|---|---|---|---|---|---|---|
Sionna Canadian Balanced | F | – | 531 | – | – | – | – | 1.30 |
FN | – | 532 | – | – | – | – | 1.21 | |
A | SC | 131 | – | 1.00 | – | – | 2.44 | |
A | DSC | 231 | – | 0.50 | 0.75 | 1.00 | 2.44 | |
A | LL | 220 | – | 0.50 | – | 1.00 | 2.44 | |
AN | SC | 132 | – | 1.00 | – | – | 2.26 | |
AN | DSC | 232 | – | 0.50 | 0.75 | 1.00 | 2.26 | |
AN | LL | 228 | – | 0.50 | – | 1.00 | 2.26 | |
Sionna Canadian Equity | F | – | 581 | – | – | – | – | 1.13 |
A | SC | 181 | – | 1.00 | – | – | 2.28 | |
A | DSC | 281 | – | 0.50 | 0.75 | 1.00 | 2.28 | |
A | LL | 222 | – | 0.50 | – | 1.00 | 2.28 | |
Sionna Canadian Small Cap Equity | F | – | 591 | – | – | – | – | 1.49 |
A | SC | 191 | – | 1.00 | – | – | 2.57 | |
A | DSC | 291 | – | 0.50 | 0.75 | 1.00 | 2.57 | |
A | LL | 223 | – | 0.50 | – | 1.00 | 2.57 | |
Sionna Diversified Income | F | – | 592 | – | – | – | – | 1.18 |
A | SC | 192 | – | 1.00 | – | – | 2.30 | |
A | DSC | 292 | – | 0.50 | 0.75 | 1.00 | 2.30 | |
A | LL | 224 | – | 0.50 | – | 1.00 | 2.30 | |
Sionna Monthly Income | F | – | 393 | – | – | – | – | 1.17 |
FN | – | 394 | – | – | – | – | 1.10 | |
A | SC | 193 | – | 1.00 | – | – | 2.30 | |
A | DSC | 293 | – | 0.50 | 0.75 | 1.00 | 2.30 | |
A | LL | 233 | – | 0.50 | – | 1.00 | 2.30 | |
AN | SC | 194 | – | 1.00 | – | – | 2.15 | |
AN | DSC | 294 | – | 0.50 | 0.75 | 1.00 | 2.15 | |
AN | LL | 230 | – | 0.50 | – | 1.00 | 2.15 | |
Sionna Opportunities | F | – | 565 | – | – | – | – | 1.28 |
A | SC | 165 | – | 1.00 | – | – | 2.40 | |
A | DSC | 275 | – | 0.50 | 0.75 | 1.00 | 2.40 | |
A | LL | 235 | – | 0.50 | – | 1.00 | 2.40 |
FOR DISTRIBUTION TO INVESTORS BY REGISTERED DEALERS ONLY. Bridgehouse Asset Managers® is a trade name of Brandes Investment Partners & Co. (Bridgehouse). Brandes Investment Partners® is a registered trademark of Brandes Investment Partners, L.P. (Brandes LP), which is an affiliate of Bridgehouse. Bridgehouse has taken reasonable steps to provide accurate and current data. The data has been gathered from sources believed to be reliable, however Bridgehouse is not responsible for any errors or omissions contained herein. As the manager of the Bridgehouse Funds, Bridgehouse has hired Brandes Investment Partners, L.P. (Brandes LP), Sionna Investment Managers Inc.(Sionna), Greystone Managed Investments Inc.(Greystone), Lazard Asset Management (Canada), Inc. (Lazard), and Morningstar Associates Inc. (Morningstar) as portfolio sub-advisors in respect of certain of the Bridgehouse Funds. Provided for illustrative purposes only. Units and shares of the Bridgehouse Funds are available through registered dealers only and are not available through Bridgehouse. Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated. Published November 2018.